Here you will find all important dates to do with your enrolment, including teaching periods, holidays, census dates, withdrawal dates, exam periods and deadlines for special considerations
**please be aware that these dates are subject to change; check this page regularly
| Date | Event |
|---|---|
| Friday 19th September | Final date for payment of tuition fees |
| 17th September to 19th September | OWeek – all students |
| Wednesday 17th September | Enrolment opens |
| Monday 22nd September | Trimester 1 teaching period begins |
| 22nd September to 26th September | WEEK 1 |
| 29th September to 3rd October | WEEK 2 |
| Friday 3rd October | Last day to add modules/change enrolment mode to Trimester 1 enrolment |
| 6th October to 10th October | WEEK 3 |
| 13th October to 17th October | WEEK 4 |
| Thursday 16th October | Census date - last day to withdraw without financial penalty |
| 20th October to 24th October | WEEK 5 |
| 27th October too 31st October | WEEK 6 |
| 3rd November to 7th November | Mid-trimester break |
| 10th November to 14th November | WEEK 7 |
| 17th November to 21st November | WEEK 8 |
| 24th November to 28th November | WEEK 9 |
| Monday 24th November | Last day to withdraw from a Trimester 1 module with Withdrawn Late (WL) listed on academic record. |
| Tuesday 25th November | Withdrawn Fail (WN) applies for all modules withdrawn from this date. |
| Friday 28th November | Trimester 1 exam timetable released |
| 1st December to 5th December | WEEK 10 |
| 8th December to 12th December | WEEK 11 |
| 15th December to 20th December | WEEK 12 |
| 22nd December to 2nd January | Christmas break |
| Friday 2nd January | Last day to request special consideration for Exams |
| 5th January to 9th January | Trimester 1 Exam period (National Holiday on 16th January) |
| 12th January to 30th January | Inter trimester break |
| Friday 23rd January | Reassessment and exam resit period |
| Monday 26th January | Trimester 1 results released |
| Date | Event |
|---|---|
| Friday 30th January | Final date for payment of tuition fees for Trimester 2 |
| Monday 26th January | Enrolment opens |
| Monday 2nd February | Trimester 2 teaching period begins |
| 2nd February to 6th February | WEEK 1 |
| 9th February to 13th February | WEEK 2 |
| Friday 13th February | Last day to add modules/change enrolment mode to Trimester 2 enrolment |
| 16th February to 20th February | WEEK 3 |
| 23rd February to 27th February | WEEK 4 |
| Tuesday 24th February | Census date - last day to withdraw without financial penalty |
| 2nd March to 6th March | WEEK 5 |
| 9th March to 13th March | WEEK 6 |
| 16th March to 27th March | Mid-trimester break (Eid) |
| 30th March to 3rd April | WEEK 7 |
| 6th April to 10th April | WEEK 8 |
| 13th April to 17th April | WEEK 9 |
| Tuesday 14th April | Last day to withdraw from a Trimester 2 module with Withdrawn Late (WL) listed on academic record. |
| Wednesday 15th April | Withdrawn Fail (WN) applies for all modules withdrawn from this date. |
| Friday 17th April | Trimester 2 exam timetable released |
| 20th April to 24th April | WEEK 10 |
| 27th April to 1st May | WEEK 11 |
| 4th May to 8th May | WEEK 12 |
| Friday 8th May | Trimester 2 teaching period ends |
| Friday 8th May | Last day to request special consideration for Exams |
| 11th May to 15th May | Trimester 2 Exam period |
| 18th May to 29th May | Inter trimester break |
| Friday 22nd May | Reassessment and exam resit period |
| Monday 25th May | Trimester 2 results released |
| Date | Event |
|---|---|
| Friday 29th May | Final date for payment of tuition fees for Trimester 3 |
| Monday 25th May | Enrolment opens |
| Monday 1st June | Trimester 3 teaching period begins |
| 1st June to 5th June | WEEK 1 |
| 8th June to 12th June | WEEK 2 |
| Friday 12th June | Last day to add modules/change enrolment mode to Trimester 3 enrolment |
| 15th June to 19th June | WEEK 3 |
| 22nd June to 26th June | WEEK 4 |
| Monday 22nd June | Census date - last day to withdraw without financial penalty |
| 29th June to 3rd July | WEEK 5 |
| 6th July to 10th July | WEEK 6 |
| 13th July to 17th July | Mid-trimester break (Eid) |
| 20th July to 24th July | WEEK 7 |
| 27th July to 31st July | WEEK 8 |
| 3rd August to 7th August | WEEK 9 |
| Tuesday 4th August | Last day to withdraw from a Trimester 3 module with Withdrawn Late (WL) listed on academic record. |
| Wednesday 5th August | Withdrawn Fail (WN) applies for all modules withdrawn from this date. |
| Friday 7th August | Trimester 3 exam timetable released |
| 10th August to 14th August | WEEK 10 |
| 17th August to 21st August | WEEK 11 |
| 24th August to 28th August | WEEK 12 |
| Friday 28th August | Trimester 3 teaching period ends |
| Friday 28th August | Last day to request special consideration for Exams |
| 31st August to 4th September | Trimester 3 Exam period |
| 7th September to 18th September | Inter trimester break |
| Friday 11th September | Reassessment and exam resit period |
| Monday 14th September | Trimester 3 results released |
| Date | Event |
|---|---|
| Friday 19th September | Final date for payment of tuition fees |
| 17th September to 19th September | OWeek – all students |
| Wednesday 17th September | Enrolment opens |
| Monday 22nd September | Trimester 1 teaching period begins |
| 22nd September to 26th September | WEEK 1 |
| 29th September to 3rd October | WEEK 2 |
| Friday 3rd October | Last day to add units/change enrolment mode to Trimester 1 enrolment |
| 6th October to 10th October | WEEK 3 |
| 13th October to 17th October | WEEK 4 |
| Thursday 16th October | Census date - last day to withdraw without financial penalty |
| 20th October to 24th October | WEEK 5 |
| 27th October to 31st October | WEEK 6 |
| 3rd November to 7th November | Mid-trimester break |
| 10th November to 14th November | WEEK 7 |
| 17th November to 21st November | WEEK 8 |
| 24th November to 28th November | WEEK 9 |
| Monday 24th November | Last day to withdraw from a Trimester 1 module with Withdrawn Late (WL) listed on academic record. |
| Tuesday 25th November | Withdrawn Fail (WN) applies for all units withdrawn from this date. |
| Friday 28th November | Trimester 1 exam timetable released |
| 1st December to 5th December | WEEK 10 |
| 8th December to 12th December | WEEK 11 |
| Friday 12th December | Trimester 1 teaching period ends |
| 15th December to 19th December | Exam revision week |
| 22nd December to 2nd January | Christmas break |
| Friday 2nd January | Last day to request special consideration for Exams |
| 5th January to 16th January | Trimester 1 Exam period (National Holiday on 16th January) |
| 19th January to 30th January | Inter trimester break |
| Friday 23rd January | Reassessment and exam resit period |
| Monday 26th January | Trimester 1 results released |
| Date | Event |
|---|---|
| Friday 30th January | Final date for payment of tuition fees for Trimester 2 |
| Monday 26th January | Enrolment opens |
| Monday 2nd February | Trimester 2 teaching period begins |
| 2nd February to 6th February | WEEK 1 |
| 9th February to 13th February | WEEK 2 |
| Friday 13th February | Last day to add modules/change enrolment mode to Trimester 2 enrolment |
| 16th February to 20th February | WEEK 3 |
| 23rd February to 27th February | WEEK 4 |
| Tuesday 24th February | Census date - last day to withdraw without financial penalty |
| 2nd March to 6th March | WEEK 5 |
| 9th March to 13th March | WEEK 6 |
| 16th March to 27th March | Mid-trimester break (Eid) |
| 30th March to 3rd April | WEEK 7 |
| 6th April to 10th April | WEEK 8 |
| 13th April to 17th April | WEEK 9 |
| Tuesday 14th April | Last day to withdraw from a Trimester 2 module with Withdrawn Late (WL) listed on academic record. |
| Wednesday 15th April | Withdrawn Fail (WN) applies for all modules withdrawn from this date. |
| Friday 17th April | Trimester 2 exam timetable released |
| 20th April to 24th April | WEEK 10 |
| 27th April to 1st May | WEEK 11 |
| Friday 1st May | Trimester 2 teaching period ends |
| 4th May to 8th May | Exam revision week |
| Friday 8th May | Last day to request special consideration for Exams |
| 11th May to 22nd May | Trimester 2 Exam period |
| 25th May to 19th June | Inter trimester break |
| Friday 29th May | Reassessment and exam resit period |
| Monday 15th June | Trimester 2 results released |
| Date | Event |
|---|---|
| Friday 19th June | Final date for payment of tuition fees for Trimester 3 |
| Monday 15th June | Enrolment opens |
| Monday 22nd June | Trimester 3 teaching period begins |
| 22nd June to 26th June | WEEK 1 |
| 29th June to 3rd July | WEEK 2 |
| Friday 3rd July | Last day to add modules/change enrolment mode to Trimester 3 enrolment |
| Monday 6th July | Census date - last day to withdraw without financial penalty |
| 6th July to 10th July | WEEK 3 |
| 13th July to 17th July | WEEK 4 |
| Friday 17th July | Trimester 3 exam timetable released |
| 20th July to 24th July | WEEK 5 |
| Tuesday 21st July | Last day to withdraw from a Trimester 3 module with Withdrawn Late (WL) listed on academic record. |
| Wednesday 22nd July | Withdrawn Fail (WN) applies for all modules withdrawn from this date. |
| 27th July to 31st July | WEEK 6 |
| Friday 31st July | Trimester 3 teaching period ends |
| 3rd August to 7th August | Exam revision week |
| Friday 7th August | Last day to request special consideration for Exams |
| 10th August to 21st August | Trimester 3 Exam period |
| 24th August to 18th September | Inter trimester break |
| Friday 28th August | Reassessment and exam resit period |
| Monday 31st August | Trimester 3 results released |
Census date explained
The census date marks the deadline for withdrawing from your program or requesting a break from your study without incurring full financial liabilities or having the action on your academic transcript and statements
How census date affects you
Census is the last day you can withdraw from your current study period and receive a refund. Refund amounts are determined by the date of withdrawal.
**Please see the Fees and Charges (Refund) Policy for more information